Introducing Ruby Genevieve King born on January 4, 2013 at 12:54am.  She was 8lbs 14 oz and 22 inches long.  Can you believe this big girl was in my belly just a short time ago?  No wonder I was as big as a house! lol

We are just so blessed to have such a healthy little girl despite having a high risk pregnancy…she is PERFECT!

I might have went a little picture happy here and I’m showing you lots of different angles of the same pose but it’s because I think Ruby’s the prettiest girl in the world…but I’m a bias mommy 🙂

Ruby Jan 2013 (6 of 165)a copy

Ruby Jan 2013 (11 of 165)a copy

Ruby Jan 2013 (16 of 165)a copy

Ruby Jan 2013 (25 of 165)a copy

Ruby Jan 2013 (160 of 165)b copy

Ruby Jan 2013 (150 of 165)a copy

Ruby Jan 2013 (130 of 165)a copy

Ruby Jan 2013 (127 of 165)a copy

Ruby Jan 2013 (133 of 165)a copy

Ruby Jan 2013 (117 of 165)a copy

Ruby Jan 2013 (146 of 165)a copy

Ruby Jan 2013 (137 of 165)b copy

Ruby Jan 2013 (139 of 165)a copy

Ruby Jan 2013 (143 of 165)a copy

Ruby Jan 2013 (142 of 165)a copy

Ruby Jan 2013 (116 of 165)a copy

Ruby Jan 2013 (96 of 165)a copy

Ruby Jan 2013 (105 of 165)a copy

Ruby Jan 2013 (106 of 165)a copy

Ruby Jan 2013 (113 of 165)a copy

Ruby Jan 2013 (112 of 165)a copy

Ruby Jan 2013 (110 of 165)b copy

Ruby Jan 2013 (114 of 165)b copy

Ruby Jan 2013 (82 of 165)a copy Ruby Jan 2013 (80 of 165)a copy Ruby Jan 2013 (79 of 165)a copy Ruby Jan 2013 (77 of 165)a copy Ruby Jan 2013 (74 of 165)a copy Ruby Jan 2013 (72 of 165)b copy Ruby Jan 2013 (70 of 165)b copy

Ruby Jan 2013 (51 of 165)a copy Ruby Jan 2013 (50 of 165)a copy Ruby Jan 2013 (39 of 165)a copy Ruby Jan 2013 (35 of 165)a copy Ruby Jan 2013 (34 of 165)a copy

blaine timeline